The votes for the AMFA National Officer Election were tallied on August 8, 2016. TrueBallot Inc. conducted the vote and tally by use of the TeleVote® and WebVote® systems. The results of the election are as follows:
	
		
			Eligible Voters 
			Ballots Cast | 
			3214 
			952 | 
			
			  
			 (29.62%) 
			 | 
		
	
 
	
		
			| 
			 National Director 
			Bob Cramer (Local 4) 
			Aaron Hansen (Local 32) 
			Bret Oestreich (Local 11) 
			 | 
			
			  
			211 
			209 
			520 
			 | 
		
		
			| 
			 Assistant National Director 
			Louie Key (Local 14) 
			Gene Painter (Local 11) 
			 | 
			
			  
			411 
			534 
			 | 
		
		
			| 
			 National Secretary/Treasurer 
			Jay Johnson (Local 11) 
			Justin Madden (Local 4) 
			 | 
			
			  
			563 
			369 
			 | 
		
		
			| 
			 Safety & Standards Director 
			David Brooks (Local 32) 
			Scott King (Local 11) 
			 | 
			
			  
			382 
			558 
			 | 
		
		
			| 
			 Region I Director 
			Earl Clark (Local 32) 
			Keith R. Jenkins (Local 14) 
			 | 
			
			  
			207 
			120 
			 | 
		
		
			| 
			 Region II Director 
			Chris Bates (Local 11) 
			Joel Behnken (Local 18) 
			 | 
			
			  
			346 
			275 
			 |